{{ $t('shop.all.spaetbestellservice.hinweis') }}
Version | Complete flow monitor |
Material | 1.4301 |
Thread | G 1/4" |
Increasing flow approx. switching range (water) [l/min] | 2,3 - 4,7 |
Decreasing flow approx. switching range (water) [l/min] | 1,6 - 4,6 |
PN [bar] | 250 |
Media temperature [°C] | -10 to +110 |
{{ $t('shop.all.gewicht') }} | 380 g / pcs |
{{ $t('shop.display.artikel.zollwarennummer') }} | 90261089 |
{{ $t('shop.all.spaetbestellservice.hinweis') }}
{{ $t('shop.all.wochenendversand.hinweis') }}
An error has occurred, please reload this page and try again.